Forms & Policies
Exercise Readiness Questionnaire >
(You will need to fill out this form before your induction. If you have ticked "yes" to any of the questions, please let the instructor know before starting any exercise; we may require a doctors note.)
Membership Pricing
| Single | Joint | |
|---|---|---|
| Monthly Direct Debit | £21.00 | £35.00 |
| Advance Payment | ||
| 3 Months | £54.00 | £96.00 |
| 6 months | £90.00 | £162.00 |
| 12 months | £144.00 | £252.00 |
| Pay As You Go (per session) | £3.50 | |
| Induction (per session) | £10.00 | |
| Single | Joint | |
|---|---|---|
| Monthly Direct Debit | £18.00 | £30.00 |
| Advance Payment | ||
| 3 Months | £45.00 | £81.00 |
| 6 months | £76.00 | £138.00 |
| 12 months | £132.00 | £216.00 |
| Pay As You Go (per session) | £3.00 | |
| Induction (per session) | £5.00 | |
| 1 month | £8.00 |
|---|---|
| 3 months | £18.00 |
| Pay As You Go (per session) | £2.00 |
| Induction (per person) | FREE |
Facility Pricing
Please take a moment to read our Terms & Conditions regarding venue and equipment hire >
| Exercise Class | £3.30 |
|---|---|
| Studio Hire (peak times) | £19.00 |
| Studio Hire (off peak times) | £10.90 |
| Adult | Under 16 | |
|---|---|---|
| Casual Whole Hall Hire | £30.00 | £15.76 |
| Regular Whole Hall Hire (10+ weeks) |
£26.00 | £13.00 |
| Badminton Court | £6.20 | £3.10 |
| Table Tennis Table | £3.00 | £1.50 |
| Indoor Bowls (per hour) | £6.20 | £6.20 |
| Casual Coach Education Room | Monday to Friday £13.50 | Saturday & Sunday £10.00 |
|---|---|---|
| Regular Coach Education Room (10 weeks +) |
Monday to Friday £10.00 | Saturday & Sunday £8.00 |
| Classroom Hire | £20.00 | |
All bookings are for one hour (60 minutes), includes rigging and de-rigging as and where necessary.
Peak hours are
5pm - 10pm Mon - Fri
Off Peak Hours are
9am - 5pm Mon - Fri, all day Sat and Sun.
For more infomation or to join call 01902 821180 or email communitysports@wolvcoll.ac.uk
| Indoor Football | £2.00 + £.5.00 deposit* |
|---|---|
| Outdoor Football | £2.00 + £.5.00 deposit* |
| Basketball | £2.00 + £.5.00 deposit* |
| Volleyball | £2.00 + £.5.00 deposit* |
| Badminton Raquet | £1.50 + £3.00 deposit* |
| Table Tennis Bat | £0.75 + £2.00 deposit* |
| *Deposit is refundable upon return of item in a satisfactory condition | |